IPL 2026 Upcoming Matches Schedule: Group Stage & Playoffs

IPL 2026 has now reached its most exciting stage, and cricket fans are constantly searching for the IPL 2026 schedule on the internet. Everyone wants to know when and against whom their favorite team will play next. The remaining matches of the league stage will now decide the top 4 teams for the playoffs, where a single win or loss can change the entire points table. If you also don't want to miss any live action, check out the complete details of the IPL 2026 remaining matches list in the table below. In this schedule, you will get the correct timing of all the upcoming matches, names of stadiums, and the complete roadmap of the playoffs.
IPL 2026 Upcoming Group Stage Matches Schedule
| Date | Match | Matchup | Venue | Time (IST) |
| 19 May | Match 64 | RR vs LSG | SMS Stadium, Jaipur | 7:30 PM |
| 20 May | Match 65 | KKR vs MI | Eden Gardens, Kolkata | 7:30 PM |
| 21 May | Match 66 | GT vs CSK | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
| 22 May | Match 67 | SRH vs RCB | Rajiv Gandhi Stadium, Hyderabad | 7:30 PM |
| 23 May | Match 68 | LSG vs PBKS | Ekana Stadium, Lucknow | 7:30 PM |
| 24 May | Match 69 | MI vs RR | Wankhede Stadium, Mumbai | 3:30 PM |
| 24 May | Match 70 | KKR vs DC | Eden Gardens, Kolkata | 7:30 PM |
Playoffs Schedule
| Date | Stage | Matchup | Venue | Time (IST) |
| 26 May | Qualifier 1 | Rank 1 vs Rank 2 | HPCA Stadium, Dharamshala | 7:30 PM |
| 27 May | Eliminator | Rank 3 vs Rank 4 | New PCA Stadium, Mullanpur | 7:30 PM |
| 29 May | Qualifier 2 | Loser Q1 vs Winner Elim | New PCA Stadium, Mullanpur | 7:30 PM |
| 31 May | FINAL | Winner Q1 vs Winner Q2 | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
Follow Zee Sports for the ultimate cricket experience, delivering lightning-fast live scores, deep match statistics, and complete game coverage. Never miss a moment with breaking cricket news, instant player updates, current team standings, and exciting match highlights.








