The season of TATA IPL 2026 is currently ruling the hearts of cricket fans, where the points table and stats are changing with every match. If you are an IPL fan and want to see all the big records till 15 May 2026 at one place, then you have come to the right place. So far in this tournament, such a tough fight has been seen between bat and ball that many old records have been destroyed. In the race for the Orange Cap, while there is a fierce battle going on between Heinrich Klaasen, Sai Sudharsan, and King Virat Kohli, the Purple Cap is currently in the possession of Bhuvneshwar Kumar. Even in terms of chasing, teams like the Mumbai Indians and the Delhi Capitals have given sensational performances this year, which no one expected. In this post, we are providing you with the complete list of top 10 run scorers, highest wicket-takers, most sixes leaders, along with the highest team totals and run chases till date, with detailed tables so that you remain fully updated with cricket stats.
Top 10 Highest Run Scorers (Orange Cap Race)
| Rank | Player | Team | Matches | Runs | Highest Score |
| 1 | Heinrich Klaasen | SRH | 12 | 508 | 69 |
| 2 | Sai Sudharsan | GT | 12 | 501 | 100 |
| 3 | Virat Kohli | RCB | 12 | 484 | 105* |
| 4 | Abhishek Sharma | SRH | 12 | 481 | 135* |
| 5 | KL Rahul | DC | 12 | 477 | 152* |
| 6 | Shubman Gill | GT | 12 | 467 | — |
| 7 | Vaibhav Sooryavanshi | RR | 11 | 440 | 103 |
| 8 | Prabhsimran Singh | PBKS | 12 | 439 | 80* |
| 9 | Cooper Connolly | PBKS | 12 | 436 | 107* |
| 10 | Ryan Rickelton | MI | 10 | 430 | 123* |
| 10 | Sanju Samson | CSK | 11 | 430 | 115* |
Top 10 Wicket Takers (Purple Cap Race)
RCB ke Bhuvneshwar Kumar 22 wickets ke saath bowling charts ko lead kar rahe hain:
| Rank | Player | Team | Matches | Wickets | Best Bowling |
| 1 | Bhuvneshwar Kumar | RCB | 12 | 22 | 4/23 |
| 2 | Kagiso Rabada | GT | 12 | 21 | 3/25 |
| 3 | Anshul Kamboj | CSK | 11 | 19 | 3/22 |
| 4 | Prince Yadav | LSG | 11 | 16 | 3/32 |
| 5 | Rashid Khan | GT | 12 | 16 | 4/33 |
| 6 | Kartik Tyagi | KKR | 10 | 16 | 3/22 |
| 7 | Eshan Malinga | SRH | 12 | 16 | 4/32 |
| 8 | Jofra Archer | RR | 11 | 15 | 3/20 |
| 9 | Jamie Overton | CSK | 10 | 14 | 4/18 |
| 10 | Prasidh Krishna | GT | 8 | 14 | 4/28 |
Top 10 Most Sixes in IPL 2026
Rajasthan Royals ke young batter Vaibhav Sooryavanshi ne is season sabse zyada 40 sixes lagaye hain:
| Rank | Player | Team | Matches | Sixes |
| 1 | Vaibhav Sooryavanshi | RR | 11 | 40 |
| 2 | Ryan Rickelton | MI | 10 | 37 |
| 3 | Abhishek Sharma | SRH | 12 | 37 |
| 4 | Priyansh Arya | PBKS | 12 | 32 |
| 5 | Rajat Patidar | RCB | 12 | 31 |
| 6 | Cooper Connolly | PBKS | 12 | 29 |
| 7 | Shreyas Iyer | PBKS | 12 | 25 |
| 8 | KL Rahul | DC | 12 | 24 |
| 9 | Mitchell Marsh | LSG | 11 | 24 |
| 10 | Sanju Samson | CSK | 11 | 23 |
Top 5 Fastest Hundreds (IPL 2026)
| Rank | Player | Team | Opponent | Balls | Date |
| 1 | Vaibhav Sooryavanshi | Rajasthan Royals | Sunrisers Hyderabad | 36 | 25 April 2026 |
| 2 | Ryan Rickelton | Mumbai Indians | Sunrisers Hyderabad | 44 | 29 April 2026 |
| 3 | Tilak Varma | Mumbai Indians | Gujarat Titans | 45 | 20 April 2026 |
| 4 | Abhishek Sharma | Sunrisers Hyderabad | TBD | 47 | 2026 Season |
| 5 | KL Rahul / Finn Allen | Delhi Capitals / KKR | TBD / Delhi Capitals | 47 | 2026 Season |
Top 5 Fastest Fifties (IPL 2026)
| Rank | Player | Team | Opponent | Balls | Date |
| 1 | Urvil Patel | Chennai Super Kings | Lucknow Super Giants | 13 | 10 May 2026 |
| 2 | Vaibhav Sooryavanshi | Rajasthan Royals | Chennai Super Kings | 15 | 30 March 2026 |
| 3 | Abhishek Sharma | Sunrisers Hyderabad | Chennai Super Kings | 15 | 18 April 2026 |
| 4 | Vaibhav Sooryavanshi | Rajasthan Royals | Sunrisers Hyderabad | 15 | 25 April 2026 |
| 5 | Priyansh Arya | Punjab Kings | Sunrisers Hyderabad | 16 | 2026 Season |
Top 5 Highest Team Totals in IPL 2026
| Rank | Team | Score | Opponent |
| 1 | Sunrisers Hyderabad (SRH) | 235/4 | Punjab Kings |
| 2 | Gujarat Titans (GT) | 229/4 | Rajasthan Royals |
| 3 | Mumbai Indians (MI) | 229/4 | Lucknow Super Giants |
| 4 | Lucknow Super Giants (LSG) | 228/5 | Mumbai Indians |
| 5 | Delhi Capitals (DC) | 226/3 | Rajasthan Royals |
5. Top 5 Highest Runs Chased in IPL 2026
| Rank | Chasing Team | Target Chased (Score) | Opponent |
| 1 | Mumbai Indians (MI) | 229/4 | Lucknow Super Giants) |
| 2 | Delhi Capitals (DC) | 226/3 | Rajasthan Royals |
| 3 | Delhi Capitals (DC) | 216/7 | Punjab Kings |
| 4 | Chennai Super Kings (CSK) | 208/5 | Lucknow Super Giants |
| 5 | Mumbai Indians (MI) | 205/4 | Punjab Kings |