IPL 2026 Points Table: RCB Qualifies for Playoffs
Monday, May 18, 2026
67 views

IPL 2026 Points Table: RCB Qualifies for Playoffs
Defending champions Royal Challengers Bengaluru (RCB) have officially qualified for the IPL 2026 Playoffs after defeating Punjab Kings. If you look at the IPL 2026 points table below, after this resounding victory, RCB now holds the top position with 18 points. Virat Kohli's champion team not only won the match but also significantly strengthened their net run rate (+1.065), which has ensured their place in the playoff race.
| Position | Team | Matches | Won | Lost | No Result | Net Run Rate (NRR) | Points |
| 1 | Royal Challengers Bengaluru (Q) | 13 | 9 | 4 | 0 | +1.065 | 18 |
| 2 | Gujarat Titans | 13 | 8 | 5 | 0 | +0.400 | 16 |
| 3 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | +0.331 | 14 |
| 4 | Punjab Kings | 13 | 6 | 6 | 1 | +0.227 | 13 |
| 5 | Chennai Super Kings | 12 | 6 | 6 | 0 | +0.027 | 12 |
| 6 | Rajasthan Royals | 12 | 6 | 6 | 0 | +0.027 | 12 |
| 7 | Delhi Capitals | 13 | 6 | 7 | 0 | -0.871 | 12 |
| 8 | Kolkata Knight Riders | 12 | 5 | 6 | 1 | -0.038 | 11 |
| 9 | Mumbai Indians | 12 | 4 | 8 | 0 | -0.504 | 8 |
| 10 | Lucknow Super Giants | 12 | 4 | 8 | 0 | -0.701 | 8 |
Tags
IPL2026RCBPlayoffsPointsTableCricketNewsBengaluru








